CUSTOM SUPPORT & SALE
Remark:
1. LED Module Including the Data & Power Cables.
2. Epistar LEDs, 2 Years Warranty, Ship in 24 hours,Free Online Support.
3. LED Module Can Work With Linsn,Novastar,Colorlight,Xixun LED Conrol Card Etc.
Model | UNIT-P2-I -64X64 | |||||||
1.LED | ||||||||
| ||||||||
Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
Red | SMD 1515 | 150 mcd | 140/140 | 620 nm | 25℃,20mA | |||
Green | SMD 1515 | 400 mcd | 140/140 | 520 nm | 25℃,20mA | |||
Blue | SMD 1515 | 100 mcd | 140/140 | 470 nm | 25℃,20mA | |||
2. LED Module
Module Front View
Module Back View | ||||||||
Resolution | 64(H)× 64 (V) | |||||||
Pitch | 2mm | |||||||
Density | 250000 pixels/ ㎡ | |||||||
LED Arrangement | SMD 1515 | |||||||
Driver Mode | Dynamic 1/32 Duty constant current | |||||||
Size | 128mm× 128 mm | |||||||
Mask | Pure Black mask-high contrast screen | |||||||
3 .Electricity Parameter | ||||||||
Optical Ratings | ||||||||
Brightness | ≥1 0 00cd/ ㎡ | |||||||
View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
View Distance | 2 m-20m | |||||||
Gray Scale | 8bits input, correction with 1 6 bits | |||||||
Display Color | 16.7M | |||||||
Brightness Adjustment | 100 levels | |||||||
Power Supply | ||||||||
Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
Maxim Power Consumption | 850 W/m2 | |||||||
Average Power Consumption | 48 0 W/m2 | |||||||
Control System | ||||||||
Correction Scale Level | 16bits | |||||||
Frame Update Frequency | 60Hz | |||||||
Screen Refresh Frequency | 48 0 Hz | |||||||
Gamma Correction | -5.0—5.0 | |||||||
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
Color Temperature | 5000-9300 adjustable | |||||||
Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
Reliability | ||||||||
Operating Temp. | -20-60 Celsius degree | |||||||
Operating Humidity | 10-95% RH | |||||||
Operating Life | 100,000 hours | |||||||
MTBF | 5000 hours | |||||||
Continuous Working Time | ≥48 hours | |||||||
Protection Level | IP54 | |||||||
Out of Control Pixel Rate | 0.01% |
Shipping & Payment Terms:
Delivery time: Deliver in 24 hours after received the payment.
Payment terms: Paypal/Western Union or Wire Transfer 100% before shipment.
Packaging: S trong C ardboard C arton.
Warranty: 2 Years Warranty.
Shipping method: Ship the led display module by DHL, UPS, Fedex and EMS.
Shipping cost: We will check the best shipping cost for you after you tell us the quantity and shipping address.
Contact: Lee
Phone: +86-132-6566-7728
E-mail: info@colorlitled.com
Add: Tangtou Industrial Park,Shiyan,Baoan,Shenzhen