CUSTOM SUPPORT & SALE
New Design Colorlight P10.4mm Transparent LED Display LED Screen LED video wall, Glass wall mounted display, Colorlight P10.4 glass Transparent led display screen with Super High transparency rate.
1: High transparency with Over 70% transparency rate for front and back
2: Fast maintenance design, Wide Viewing angle
3: High Brightness, Noiseless working
4: Good daylighting and delicate decoration
5: Light,thin, strong structure
6: Fast Installation in 10 seconds to finish
7: Fast lock for cabinet connection
8: Ultra thin and light weight for transport.
9: Standard cabinet size with 500*500mm or 500*1000mm for choose.
10: Super thin design with only 40mm thickness
11: No need to change any Building Structure for installation.
Sports LED Display Series-Parameters | ||||||||||
Model | Outdoor-P3.91 | Indoor-P3.91 | Outdoor-P7.81 | Outdoor-P10.4 | ||||||
Pixel Pitch | 3.91-7.81mm | 3.91-7.81mm | 7.81-15.625mm | 10.4mm | ||||||
LED Type | SMD1921 | SMD2121 | SMD2727 | SMD2727 | ||||||
Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||||
Module Size | 250mm *250mm | 250mm *250mm | 250mm *250mm | 250mm *250mm | ||||||
Pixel Density | 32786 pixels/㎡ | 32786 pixels/㎡ | 8192 pixels/㎡ | 9230 pixels/㎡ | ||||||
Brightness | ≥7500 cd/㎡ | ≥7000 cd/㎡ | ≥6500 cd/㎡ | ≥6000 cd/㎡ | ||||||
Scan Way | 1/16 | 1/16 | 1/4 | 1/3 | ||||||
Transparency Rete | 80% | 80% | 85% | 85% | ||||||
Panel Size |
500mm*500mm 500mm*1000mm | 500mm*500mm 500mm*1000mm | 500mm*500mm 500mm*1000mm | 500mm*500mm 500mm*1000mm | ||||||
Panel Weight | 15kg/m2 | 15kg/m2 | 14kg/m2 | 14kg/m2 | ||||||
Max Power Consumption | 900W/m2 | 480W/m2 | 480W/m2 | 380W/m2 | ||||||
Avg Power Consumption | 350W/m2 | 180W/m2 | 180W/m2 | 120W/m2 | ||||||
Brightness | >4500nits | >1200nits | >5000nits | >4500nits | ||||||
Working-Temperature | '-20℃~60℃ | '-20℃~60℃ | '-20℃~60℃ | '-20℃~60℃ | ||||||
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | ||||||
Input Voltage |
AC 110 220 V (±5%) |
AC 110 220 V (±5%) |
AC 110 220 V (±5%) |
AC 110 220 V (±5%) | ||||||
Blind spot rate | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ||||||
MTBF | 35000 Hour | 35000 Hour | 35000 Hour | 35000 Hour | ||||||
Lifespan | 100000 Hour | 100000 Hour | 100000 Hour | 100000 Hour | ||||||
Certification |
CCC,CE, RosH,ETL |
CCC,CE, RosH,ETL |
CCC,CE, RosH,ETL |
CCC,CE, RosH,ETL |
High transparency with Over 70% transparency rate for front and back. it will have no any effect on indoor "day lighting"! and You can hardly see the body of screen.
Ultra thin and light weight with thickness only 40mm and 15kg/m2 cabinet frame. easy for installtion and transport.
Fast maintenance design for disassemble and assemble.
Transparent LED Display Suitable for Stage, CBD, Conversation, high-end hotel, 5A level office building, 4S car store, shopping mall, airport, glass elevator, brand chain stores etc.
Contact: Lee
Phone: +86-132-6566-7728
E-mail: info@colorlitled.com
Add: Tangtou Industrial Park,Shiyan,Baoan,Shenzhen